American-style hose clamp

Band width : 12.7mm, 14.2mm
Band thickness : 0.6mm
Material :
SUS 304 Stainless Steel
SUS 316 Stainless Steel
Usage example
For home application /For industrial application
| Band width:12.7mm | |||
| SAE | Clamping range(mm) | SAE | Clamping range(mm) |
| No. | min-max | No. | min-max |
| 10 | 14 – 27 | 56 | 78 – 101 |
| 12 | 18 – 32 | 64 | 91 – 114 |
| 16 | 21 – 38 | 68 | 97 – 120 |
| 20 | 21 – 44 | 72 | 105 – 127 |
| 24 | 27 – 51 | 80 | 118 – 140 |
| 32 | 40 – 63 | 88 | 130 – 152 |
| 40 | 52 – 76 | 96 | 143 – 165 |
| 48 | 65 – 89 | 104 | 155 – 178 |
| 52 | 71 – 95 | ||
Band width : 14.2mm
Band thickness : 0.65mm
Material:
SUS 304 Stainless Steel
SUS 316 Stainless Steel
Usage example :
For general industrial machine
For drainage system
For industrial pipe
| Band width:14.2mm | |||||
| SAE | Clamping range(mm) | SAE | Clamping range(mm) | SAE | Clamping range(mm) |
| No. | min-max | No. | min-max | No. | min-max |
| 24 | 25 – 51 | 88 | 79 – 152 | 164 | 200 – 273 |
| 28 | 25 – 57 | 96 | 95 – 165 | 168 | 210 – 279 |
| 32 | 25 – 63 | 104 | 108 – 178 | 180 | 225 – 299 |
| 36 | 46 – 70 | 112 | 117 – 191 | 188 | 241 – 311 |
| 40 | 25 – 76 | 116 | 124 – 197 | 192 | 247 – 318 |
| 44 | 59 – 83 | 120 | 130 – 203 | 200 | 257 – 330 |
| 48 | 65 – 89 | 128 | 143 – 216 | 208 | 270 – 343 |
| 52 | 71 – 95 | 136 | 156 – 229 | 212 | 276 – 349 |
| 72 | 79 – 127 | 148 | 175 – 248 | 228 | 302 – 375 |
| 80 | 67 – 140 | 152 | 181 – 254 | 232 | 308 – 381 |
| 156 | 187 – 257 | 264 | 359 – 432 | ||
Stainless steel cable ties

The head part of the cable tie is thin so you can tighten even in a narrow area like piping etc. which you cannot tighten hose clamp with housing.
Stainless Steel Cable tie has a ball locking mechanism, and you can tighten it quickly and easily.
You can tighten it by hand but with the special tool, you can tighten it more easily and quickly.
so, please feel free to contact us.

Material:SUS316stainless、SUS304stainless
List of Available Sizes
| Size | OD(mm) | Size | OD(mm) |
| 4.6×12 | 30 | 7.9×152 | 33 |
| 4.6×152 | 33 | 7.9×201 | 50 |
| 4.6×201 | 50 | 7.9×266 | 72 |
| 4.6×266 | 72 | 7.9×300 | 81 |
| 4.6×30 | 81 | 7.9×362 | 102 |
| 4.6×362 | 102 | 7.9×521 | 152 |
| 4.6×521 | 152 | 7.9×679 | 203 |
| 4.6×679 | 203 | 7.9×838 | 254 |
| 4.6×838 | 254 | 7.9×1067 | 324 |
| 7.9×1194 | 365 |
Smooth Punching Tie

The punched section is extremely thin, allowing for use even in locations with limited tightening space.
Material:SUS304stainless
List of Available Sizes
| Width(mm) | Size・Length(mm) | Width(mm) | Size・Length(mm) |
| 4.5 | 165 | 6.3 | 254 |
| 4.5 | 254 | 6.3 | 419 |
| 4.5 | 406 | 6.3 | 572 |
| 4.5 | 572 | 6.3 | 737 |
| 4.5 | 737 | 6.3 | 889 |
Usage example




Other Hose Clamps Offered

Hand-tightened clamp

Wire clamp